2025 Continuing Education Credits
This seminar may satisfy your state’s Legal or Insurance Continuing Education requirements. We will post the credit hours as we receive approval from the listed states. The Association applies for approval from the following jurisdictions as noted below. If you wish credits from a state not listed below or for further information:
Insurance C.E. Credits: Ginger Manning at gnobfainsce@gmail.com
Legal C.E. Credits: Tommy Grantham at 225/338-5903 Thomas.Grantham@IngramBarge.com
Be advised that many states require applications be submitted as much as 120 days in advance of the event.
Legal | State | Insurance |
---|---|---|
Applying | AL | N/A |
Accepts Louisiana | CA | N/A |
16.00 Hours includes 2.0 Professionalism | IL | N/A |
16.3 Hours includes 2.0 Ethics | IN | N/A |
Applying | KY | N/A |
16.00 Hours Includes 1,0 Ethics, 1.0 Prof | LA | Applying |
Applying | MS | Applying |
Applying | MO | 16.00 Hours Property/Casualty 2.00 Ethics |
Accepts Louisiana | NY & NJ | N/A |
Applying | OH | N/A |
Applying | PA | N/A |
16.25 Hours includes 2.0 dual credit | TN | N/A |
16.25 Hours includes 2.0 Ethics | TX | Applying |
Applying | VA | N/A |
N/A | WA | 16.00 Hours General 0 Ethics |
Applying | WV | N/A |
Questions? Check the Contact page to email the appropriate party.